ZKTeco’s Smart Key Management Cabinets are designed to modernize and secure the way organizations manage physical keys.
Utilizing smart chips and intelligent access technology, these cabinets ensure that only authorized personnel can retrieve assigned keys, significantly improving control and accountability compared to traditional key storage methods.
Each key transaction is recorded in real time, allowing administrators to track usage by time, user, and access level. The system supports both single-level and multi-level authorization, making it ideal for unattended environments where security is critical.
Engineered for ease of installation and use, ZKTeco’s intelligent key management cabinets offer an intuitive interface where authorized users can quickly retrieve or return keys with minimal training.
| Model | ZKi-KeyVault M (30) | ZKi-KeyVault M (50) | ZKi-KeyVault M (70) | ZKi-KeyVault M (100) |
| Key Positions | 30 | 50 | 70 | 100 |
| Material | Cold rolled steel, 1.5~2.0mm thickness | |||
| Technology | RFID | RFID | ||
| Login Option | Face / Fingerprint / Palm (Customized) / Card / Password (Virtual Keypad) | |||
| Temperature | -10°C to 45°C (14°F to 113°F) | |||
| Network | TCP/IP, Wi-Fi | |||
| Net Weight | Approx. 35Kg | Approx. 42Kg | Approx. 48Kg | Approx. 120Kg |
| Dimension | 695*500*202mm | 695*640*202mm | 695*790*202mm | 850*1820*400mm |
| Power Supply | Input: 100~240V AC, Output: 12V DC | |||
| Power Consumption | Peak 60W, Idle 13W | Peak 60W, Idle 18W | Peak 60W, Idle 18W | Peak 65W, Idle 25W |
| Installation | Wall-Mounted Installation | Floor-standing | ||
| Display | 5"@ ISP Color LCD Screen (720*1280) | |||
| CPU | CPU: 1.GHz Dual Core RAM: 1GB; ROM: 8GB | |||
| OS | Linux | |||
| Module | Fingerprint Recognition | |||
| Performance |
FAR ≤ 0.01%; FRR ≤ 0.02% (Visible Light Facial Recognition) FAR ≤ 0.0001%; FRR ≤ 0.01% (Fingerprint; ZKFingerprint V10.0) FAR ≤ 0.05%; FRR ≤ 1.8% (ZKPalm V12.0) |
|||
| Speed Verification | less than 0.3 sec (Fingerprint)
less than 1 sec (Facial Recognition) less than 0.35 sec (Palm) |
|||
| Optional Device | G5 (coming soon) | |||