The SpeedFace-V5L Series employs intelligent engineering facial recognition algorithms and cutting-edge computer vision technology. It offers support for fingerprint, facial, and palm verification with large capacity and speedy recognition. Moreover, the SpeedFace-V5L is equipped with QR code support via Mobile APP, further enhancing the device's security performance in all aspects.
SpeedFace-V5L Series uses touchless recognition technology and can identify individuals even when wearing masks, making it a hygienic option. Additionally, it has an advanced anti-spoofing algorithm that can detect fake photos and videos. It also features 3-in- 1 palm recognition, which can identify Palm Shape, Palm Print, and Palm Vein in just 0.35 seconds per hand. The palm data is then compared to a maximum of 3,000 palm templates. The facial camera also supports QR codes, Data Matrix, MicroAztec, and other formats, and the ZKBio CVAccess Mobile App supports Dynamic QR codes for T&A/A&C.
The TD/TI Version with mask detection helps reduce the spread of germs and help prevent infections straightly. At each access point of any premises and public areas such as hospitals, factories, schools, commercial buildings, and stations during the recent global public health issue with its masked individual identification function during facial and palm verification.
SpeedFace-V5L Series supports video intercom via the mobile app ZSmart. Also, they are integrated with ONVIF Video protocol to connect to ONVIF NVR for Video surveillance and recording. Moreover, it is compatible with ZKBio Zlink Mobile APP & ZKBio Zlink-Web when switching to BEST protocol. It also supports SIP Protocol connection to the indoor unit.
| Model | SpeedPalm-V5L |
| Display | 5"@ ISP Color LCD Touch Screen (720*1280) |
| Camera | WDR Low Light Camera @ 2MP |
| Operation System | Linux |
| Hardware | CPU: 1GHz Dual Core RAM: 512MB; ROM: 8G Supplement Light: Yes |
| Visual Indicator | Steady Green LED: Normal Status Steady White LED: Authentication in Progress Steady Red LED: Error/ Fault Steady Orange LED: Object nearby detected |
| Authentication Method | Face / Palm / Card / Password (Virtual Keypad) |
| Face Template Capacity | 10,000 (1:N) |
|
Palm Template Capacity |
5,000 (1:N) |
| Card Capacity | 20,000 (1:N) |
| Transaction Capacity | 200,000 |
| Biometric Verification Speed | less than 1 sec (Facial Authentication) less than 0.35 sec (Palm Authentication) |
| Touchless Biometric Recognition Distance | 30cm to 100cm (Facial Authentication) 5cm to 15cm (Palm Authentication) |
| False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication) FAR = 0.01% (Palm Authentication) |
| False Rejection Rate (FRR) % | FRR ≤ 0.02% ( Visible Light Facial Authentication) FRR = 1.3% (Palm Authentication) |
| Biometric Algorithm | ZKFace V3.6 & Palm V32.3 |
| Card Type | ID Card@125 kHz (Standard) IC Card@13.56 MHz (Optional) |
| Communication | TCP/IP*1 Wi-Fi (IEEE 802.1 a/b/g/n/ac) @2.4GHz ; 5GHz Wiegand (Input or Output)*1 RS485: ZKTeco RS485*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm *1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, T9 Keyboard (Input), 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Mask Detection, Multiple Verification Methods, SIP 2.0 Protocol, ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPS / SSH Backend Access |
| Optional Functions | IC Card |
| Video Intercom | Video Intercom(ZKTeco Private Protocol via TCP/lP) Support Devices: Standalone Terminal: SpeedPalm-V5L(Only ZAM230 Platform) Indoor Monitor: VT07-B01, VT07-B01-W Video Intercom (Standard SIP Protocol) Support Devices: Standalone Terminal: SpeedPalm-V5L(Only ZAM230 Platform) Indoor Monitor: VT07-B22L, VT07-B26L-W Software: ZKBio CVSecurity, BioTalk Pro Mobile App: ZKBio Zexus |
| Power Supply | 12V DC 3A |
| Operating Temperature | -10°C to 45°C (14°F to 113°F) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 227.3 *92.3 * 24.5 (mm) (L*W*D) |
| Gross Weight | 1.3 Kg |
| Net Weight | 0.62 Kg |
| Supported Software | On-Premise Software: ZKBio CVSecurity / ZKBio CVAccess (AC PUSH) / ZKBio Time (TA PUSH) |
| Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
| Housing Material | Aluminium Alloy |
| Ingress Protection Rating | / |
| Certifications | ISO14001, ISO9001, CE, FCC, Equivalent to RoHS |
| Order ID | AC01-PV05H-47 |
';