ProCapture-T is an access control terminal applying the most advanced Z-ID fingerprint sensor. Its outstanding performance provides a high identification rate towards dry, wet and rough fingers, being capable to detect alive finger for a higher security level.
ProCapture-T is an access control terminal applying the most advanced Z-ID fingerprint sensor. Its outstanding performance provides a high identification rate towards dry, wet and rough fingers, being capable to detect alive finger for a higher security level.
The fingerprint verification speed has been dramatically increased by its optimized fingerprint algorithm and the brand new ZMM220 hardware platform, equipped with a fast 1.2GHz processor.
The touch keypad delivers a smooth and easy user operation to enroll and delete users, set device and access control parameters, etc.
Its built-in camera allows to capture user’s photos and events snapshots to provide attendance evidence (optional function).
Capacity | Fingerprint | 6,000 |
Card | 10,000 | |
Transaction | 100,000 | |
User Photo | 3,000 | |
Event Photo | 7,000 | |
Communication | TCP/IP | |
RS485 (For Slave Reader) | ||
USB Host | ||
Wiegand Input / Output | ||
Security Relay Box | ||
Access Control Interface | Lock Relay Output | |
Alarm Output / Auxiliary Input | ||
Exit Button / Door Sensor | ||
Doorbell Output | ||
Hardware | 1.2GHz High Speed CPU | |
Memory 128MB RAM / 256MB Flash | ||
Z-ID Fingerprint Sensor | ||
2.4 Inches TFT-LCD Screen | ||
125KHz EM Reader / IC Reader (Optional) | ||
Hi-Fi Voice & Indicator | ||
Tamper Switch Alarm | ||
Touch Keypad | ||
120° Wide Angle Camera | ||
Standard Functions | Access Levels / Groups / Holidays | |
DST / Bell Schedule | ||
Duress Mode | ||
Anti-Passback | ||
Record Query | ||
Custom Wallpaper & Screen Saver | ||
Special Functions | Multiple Verification Modes | |
Alive Finger Detection | ||
Event Snapshot | ||
User Photo (Optional) | ||
ZK Encrypted Card (Optional) | ||
Fingerprint Card | ||
Compatibility | Wiegand Slave Reader | |
RS485 FP Slave Reader | ||
ZKBioSecurity Software | ||
Additional Info | Working Temperature: -10 °C ~ 50 °C | |
Dimensions: 195.5 × 87 × 35 mm. | ||
Fingerprint Algorithm ZKFinger v10.0 | ||
Fingerprint Algorithm ZKFinger v10.0 | ||
Package Includes 12V 3A Power Supply | ||
Power | Operating Voltage 12V DC | |
Current Draw < 500mA |