ZKTeco’s F18 Pro is a standalone biometric access terminal that pairs a 4 MP ultra-wide camera with AI-driven video analytics and cloud-based video intercom via the Yoosee app. It supports multi-factor authentication-fingerprint, RFID, and password-for fast, reliable entry. The camera captures QHD video (2560 × 1440) at up to 15 fps using H.265 compression. A built-in IR illuminator provides up to 5 m visibility in low light, automatically switching to IR black-and-white mode below 2 lux and returning to color above 6 lux.
F18 Pro offers AI-powered detection including person detection, motion detection, vehicle detection, flame detection which delivers realtime, event-driven alerts through the Yoosee app. Event clips can be stored in the Gwell cloud or on a local TF card (up to 256 GB) for hybrid retention and remote playback. The Yoosee app also supports remote door unlocking and video intercom with two-way talking. F18 Pro offers comprehensive connectivity including dual-band Wi-Fi 6, Ethernet, and Bluetooth 5.0 that streamline deployment and mobile provisioning.
| Model | F18 Pro |
| Display | 2.4"@ TFT Color LCD Screen (720 x 1280) |
| Camera | 4MP CMOS |
| Operation System | Linux |
| Hardware | CPU: 1GHz Dual Core RAM: 128MB; ROM: 256MB Speaker * 2 8Ω 1W Microphone *1 (Sensitivity: 42dB ±3dB) Fingerprint Sensor: ZK Optical Sensor TF Card: Max 256GB |
| Authentication Method | Fingerprint / Card / Password (Physical Keypad ) |
| Fingerprint Template Capacity | 3,000 (1: N) |
| Card Capacity | 5,000 (1: N) |
| User Capacity | 5,000 (1: N) |
| Transaction Capacity | 100,000 |
| Max. User Password Length | 6 to 8 Digits |
| Biometric Authentication Speed | less than 0.3 sec (Fingerprint) |
| False Acceptance Rate (FAR) % | FAR≤ 0.0001% |
| False Rejection Rate (FRR) % | FRR≤ 0.01% |
| Biometric Algorithm | ZKFingerprint V10.0 / V13.0 (Default) |
| Card Type | ID & IC Card @ 125kHz & 13.56MHz (Standard) |
| Communication | TCP/IP*1 Wi-Fi (IEEE 802.11 b/g/n) @ 2.4 GHz Wiegand (Input & Output)*1 RS485: ZKTeco RS485 *1 RS232: only for Printer*1(Optional) USB Host*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1, Doorbell*1 |
| Standard Functions | ADMS, DST, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, Video Intercom(Yoosee), AC PUSH and TA PUSH Protocol Switch, HTTPS / SSH Backend Access, T9 Keyboard (Input) |
| FOV | Diagonal: 154.8°, Horizontal: 134.7°, Vertical: 77.6° |
Video Intercom and Video Cloud Storage |
|
| Video Intercom | Support Yoosee Mobile App (account capacity: 300 devices; share up to 10 users per device) Communication: Yoosee private protocol Functions: live view (10 mins per session; max. 2 concurrent viewers), bi-directional talk, remote unlock |
| Cloud Service | Gwell cloud for video storage and video analytics |
| Video Storage | Gwell Cloud Service |
| Video Compression | H.265, 15fps |
| Visible Range | Up to 5m (Day & Night; Infrared) |
| Video Resolution | 2560 x 1440 |
| Video Viewing Angle | 154.8°(Diagonal), 77.6° (vertical), 134.7° (horizontal) |
| Infrared Supplement Light | Auto infrared light ON: < 2 lux (B/W image) Auto infrared light OFF: > 6 lux Visible light mode: ≥ 6 lx (Color image) |
Intelligent Video Analytics (IVA) |
|
| IVA Camera | Person Detection/ Motion Detection / Vehicle Detection / Flame Detection |
| IVA Video | Intelligent retrieval, live view (online surveillance: max. 10mins), playback and backup. (Video Storage: Gwell cloud; local TF card up to 256 GB) |
| Intelligent IVA Alarm | Person Detection / Motion Detection / Vehicle Detection / Flame Detection |
| Alarm Delay | Less than 3 sec |
| Minimum Detection Area | 50×50 pixels |
| Sensitivity Adjustable | N/A |
| Networking & Interfaces | Wireless: Dual-band WiFi 6 (IEEE 802.11 a/b/g/n/ac/ax), 2.4/5GHz; Ethernet*1 Bluetooth 5.0 |
General |
|
| Power Supply | DC 12V 3A |
| Operating Temperature | -10℃ to 45℃ (14 ℉ to 113 ℉ ) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimension(L*W*H) | 214 mm * 80 mm * 45 mm |
| Gross Weight | 0.75 Kg |
| Net Weight | 0.38 Kg |
| Supported Software | Software: ZKBio CVAccess / ZKBio Time Mobile App: Yoosee Cloud Storage: Gwell |
| Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box / European Gang-Box) |
| Housing Material | ABS (black) |
| Ingress Protection Rating | N/A |
| Certifications | ISO14001, ISO9001, CE, FCC, Equivalent to RoHS |
| Factory ID | AC01-F28H-12 |