General Information |
||
Processor | 800 MHz Dual Core Cortex A53 Processor, 1.5 TOPs NPU | |
Memory | 256MB RAM and 256MB Flash | |
Camera | 1.3 MP infrared camera; 1.3MP visible light camera | |
Interface | USB 2.0 | |
Operating Frequency/ Standards |
125KHz 13.56MHz: ISO14443A, ISO14443B, JIS X6319-4, ISO15693 |
|
Card Type | ID card, IC card, MF card | |
Communication | UVC and HID Protocol | |
Power Supply | DC 5.0V/ 1.0A | |
Power Consumption | < 2.0W (standby); < 4.0W (operation) | |
Operating Temperature | -10°C to 55°C / 14°F to 131°F | |
Storage Temperature | -20°C to 65°C / -4°F to 149°F | |
Operating Humidity | 15% to 95% RH ( non-condensing) | |
15% to 95% RH ( non-condensing) | 85.0 (L) x 85.0(W) x 28.7(H) (±1 mm) | |
Dimensions | 85.0 (L) x 85.0(W) x 28.7(H) (±1 mm) | |
Weight | 150g | |
Certifications(s) | CE, FCC, RoHS | |
Sensor |
||
Camera Type |
Visible Light Camera |
Infrared Light Camera |
CMOS | 1/5” CMOS, 1.3MP | |
Optical Wavelength | 440 nm to 650 nm | 850 nm |
Image Type | 24-bit RGB true color | 256 Grayscale Levels |
Illumination Range | 0.01 Lux to 100,000 Lux | |
Exposure Mode | Auto Expose on Region of Interest (AE on ROI) | |
Image Resolution (Pixel) | Raw: 1024W * 1280H Output: 720W * 1280H |
Raw: 1024W * 1280H Output: 720W * 1280H |
Shutter Type | Global shutter | |
Field of View (FOV) | Horizontal: 116°, Vertical 95°, Diagonal: 145° | |
Frame per second | 25fps /30fps | |
Distortion Rate | <2% | |
Built-In Algorithms |
||
Biometric Recognition Method | Palm | |
Recognition Distance | 5cm-15cm | |
Authentication Mode[1] | 1:1, 1:N | |
1:N Capacity[2]: | 30,000 | |
Palm Liveness Detection Time | ||
Feature Template Extraction Time | <25ms | |
Comparison Time | <30ms | |
Posture Adaptability | Yaw≤ 30°, Pitch≤ 45°, Roll≤180°, Bend≤ 20° | |
Accuracy* | FRR=0.17% when FAR=0.001% | |
Authentication Speed ** | < 100ms |